MS150-24P-4X
Future-proof your networks with stackable access switches for Wi-Fi 7 and IoT deployments
CloudWiFiWorks Products
Meraki Switches
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Details that matter
- Power Wi-Fi 7 and IoT deployments with up to 740W power budget
- Diverse PoE offerings (30W PoE+ and 60W PoE++)
- Stack up to eight MS150 switches with two dedicated stacking ports
- High-speed options including 5 GbE mGig and 10 GbE SFP+
- Shallow-depth options for ergonomic deployments
Features:
Multigigabit model
- MS150-24MP-4X: 16 x 1 GbE + 8 x 5 GbE, 4 SFP+, PoE++ (370W)
- MS150-48MP-4X: 32 x 1 GbE + 16 x 5 GbE, 4 SFP+, PoE++ (740W)
30W PoE+
- MS150-24P-4X: 24 x 1 GbE, 4 SFP+, PoE+ (370W)
- MS150-48LP-4X: 48 x 1 GbE, 4 SFP+, PoE+ (370W)
- MS150-48FP-4X: 48 x 1 GbE, 4 SFP+, PoE+ (740W)
- MS150-24P-4G: 24 x 1 GbE, 4 SFP, PoE+ (370W)
- MS150-48LP-4G: 48 x 1 GbE, 4 SFP, PoE+ (370W)
- MS150-48FP-4G: 48 x 1 GbE, 4 SFP, PoE+ (740W)
Basic (Non-PoE)
- MS150-24T-4X: 24 x 1 GbE, 4 SFP+, data only
- MS150-48T-4X: 48 x 1 GbE, 4 SFP+, data only
- MS150-24T-4G: 24 x 1 GbE, 4 SFP, data only
- MS150-48T-4G: 48 x 1 GbE, 4 SFP, data only
Cloud-managed
- Zero-touch provisioning
- Network-wide visibility and control
- Seamless firmware updates
- Remote troubleshooting tools
Enterprise hardware and support
- Built for Wi-Fi 7 and next-gen IoT
- Shallow-depth options available
- Non-blocking switch fabric; low noise, fanless model available
- 99.9% cloud SLA with 24/7 support
Specifications:
| MS150 Models | 24T-4G | 24P-4G | 24T-4X | 24P-4X | 24MP-4X |
|---|---|---|---|---|---|
| 1GbE RJ45 | 24 | 24 | 24 | 24 | 16 |
| mGbE RJ45 | - | - | - | - | 8 x 5G* |
| 1GbE SFP | 4 | 4 | - | - | - |
| 10GbE SFP+ | - | - | 4 | 4 | 4 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
| PoE Type | - | 802.3bt | - | 802.3bt | 802.3bt |
| PoE Port Budget | - | 30W | - | 30W | 60W** |
| PoE Switch Budget | - | 370W | - | 370W | 370W |
| Stacking Ports | 2 | 2 | 2 | 2 | 2 |
| Stacking Bandwidth | 80Gbps | 80Gbps | 80Gbps | 80Gbps | 80Gbps |
| Switching Capacity | 56 Gbps | 56 Gbps | 128 Gbps | 128 Gbps | 192 Gbps |
| Layer 3 Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing |
| Power Input | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
| Power Load (idle/max) | 13.7W / 32.4W | 22.9W / 422.2W | 13.7W / 32.4W | 22.9W / 422.2W | 43W / 454W |
| Operating Temperature | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) |
| Storage & Transportation Temp | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
| Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount |
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Fan Operation | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Dimensions (H x W x D) | 1.72 x 19 x 9.84 in (4.4 x 48.2 x 25 cm) |
1.72 x 19 x 9.84 in (4.4 x 48.2 x 25 cm) |
1.72 x 19 x 9.84 in (4.4 x 48.2 x 25 cm) |
1.72 x 19 x 9.84 in (4.4 x 48.2 x 25 cm) |
1.72 x 19 x 9.84 in (4.4 x 48.2 x 25 cm) |
| Weight | 7.61 lb (3.45 kg) | 7.94 lb (3.6 kg) | 7.61 lb (3.45 kg) | 7.94 lb (3.6 kg) | 12.13 lb (5.5 kg) |
| MS150 Models | 48T-4G | 48LP-4G | 48FP-4G | 48T-4X | 48LP-4X | 48FP-4X | 48MP-4X |
|---|---|---|---|---|---|---|---|
| 1GbE RJ45 | 48 | 48 | 48 | 48 | 48 | 48 | 32 |
| mGbE RJ45 | - | - | - | - | - | - | 16 x 5G* |
| 1GbE SFP | 4 | 4 | 4 | - | - | - | - |
| 10GbE SFP+ | - | - | - | 4 | 4 | 4 | 4 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PoE Type | - | 802.3bt | 802.3bt | - | 802.3bt | 802.3bt | 802.3bt |
| PoE Port Budget | - | 30W | 30W | - | 30W | 30W | 60W** |
| PoE Switch Budget | - | 370W | 740W | - | 370W | 740W | 740W |
| Stacking Ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Stacking Bandwidth | 80Gbps | 80Gbps | 80Gbps | 80Gbps | 80Gbps | 80Gbps | 80Gbps |
| Switching Capacity | 104Gbps | 104Gbps | 104Gbps | 176Gbps | 176Gbps | 176Gbps | 304Gbps |
| Layer 3 Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing |
| Power Input | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
| Power Load (idle/max) | 23.1W / 49.8W | 36.2W / 460.6W | 44.6W / 891.4W | 23.1W / 49.8W | 36.2W / 460.6W | 44.6W / 891.4W | 76W / 933W |
| Operating Temperature | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) |
| Storage & Transportation Temp | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
| Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount |
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Fan Operation | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Dimensions (H x W x D) | 1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
1.72 x 19 x 13.38 in (4.4 x 48.2 x 34 cm) |
| Weight | 11.24 lb (5.1 kg) | 11.91 lb (5.4 kg) | 11.94 lb (5.4 kg) | 11.24 lb (5.1 kg) | 11.91 lb (5.4 kg) | 11.94 lb (5.4 kg) | 12.59 lb (5.71 kg) |
Documentation:
Download the MS150-24P-4X (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
CloudWiFiWorks Products
Meraki Switches
