MS130-8P-I
Versatile, compact switches with optional PoE+, mGig, and SFP+
CloudWiFiWorks Products
Meraki Switches
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Details that matter
- PoE+ options: 120 W
- Optional 2x 2.5 GbE mGig ports and 2x 10G SFP+ uplinks
- Fanless and internal power supply options
- Configure thousands of ports from a single dashboard
- MS130 mGig (-X) models are hardware-ready for Adaptive Policy with a future firmware upgrade and Advanced license
Features:
Gigabit models
- MS130-8: 8x 1 GbE and 2x 1G SFP
- MS130-8P: 8x 1 GbE and 2x 1G SFP, 120 W PoE+
- MS130-8P-I: 8x 1 GbE and 2x 1G SFP, 120 W PoE+, internal PSU
Multigigabit model
- MS130-8X: 6x 1 GbE and 2x 2.5 GbE with 2x 10G SFP+
- Includes 120 W PoE+
- Supports Adaptive Policy
Cloud-managed
- Zero-touch provisioning
- Network-wide visibility and control
- Seamless firmware updates
- Remote troubleshooting tools
Enterprise hardware and support
- Small, mountable form factor
- Low-noise, fanless options
- Voice and video QoS
- Non-blocking switch fabric
Switching capabilities
- Layer 2
- DHCP relay; DHCP snooping
- 802.1X authentication
Specifications:
| Specification | MS130-8 | MS130-8P | MS130-8P-I | MS130-8X | MS130-12X |
|---|---|---|---|---|---|
| 1GbE RJ45 | 8 | 8 | 8 | 6 | 8 |
| mGbE RJ45 (100M/1G/2.5G) | - | - | - | 2 x 2.5G | 4 x 2.5G |
| 1GbE SFP | 2 | 2 | 2 | - | - |
| 10GbE SFP+ | - | - | - | 2 | 2 |
| Dedicated Mgmt Interface | - | - | - | - | - |
| PoE Type | - | 802.3bt | 802.3bt | 802.3bt | 802.3bt |
| PoE Port Budget | - | 30W | 30W | 30W | 30W |
| PoE Switch Budget | - | 120W | 120W | 120W | 240W |
| Power Input | 12VDC, 2.5A | 54VDC, 2.78A | 100-240V~, 2.8A-1.2A, 50-60Hz | 54VDC, 2.78A | 54VDC, 5.56A |
| Power Load (idle/max) | 8W / 8W | 8W / 128W | 8W / 128W | 16W / 136W | 19W / 260W |
| Operating Temperature | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) |
| Storage & Transportation Temperature | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) | -4°F - 158°F (-20°C - 70°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
| Mounting | Desktop / Integrated Wall Mount | Desktop / Integrated Wall Mount | Desktop / Integrated Wall Mount | Desktop / Integrated Wall Mount | Desktop / Integrated Wall Mount |
| Switching Capacity | 20 Gbps | 20 Gbps | 20 Gbps | 62 Gbps | 76 Gbps |
| Power Supply | External | External | Internal | External | External |
| Fan Operation | Fanless | Fanless | Fanless | Fixed Internal | Fixed Internal |
| Dimensions (H x W x D) | 1.1 x 8.74 x 6 in (2.8 x 22.2 x 15 cm) |
1.1 x 8.74 x 6 in (2.8 x 22.2 x 15 cm) |
1.75 x 9 x 8.58 in (4.4 x 23 x 23 cm) |
1.75 x 9 x 8.58 in (4.4 x 23 x 23 cm) |
1.75 x 9 x 8.58 in (4.4 x 23 x 23 cm) |
| Weight | 1.94 lb (0.88 kg) | 1.94 lb (0.88 kg) | 2.86 lb (1.3 kg) | 2.12 lb (0.96 kg) | 2.34 lb (1.06 kg) |
Documentation:
Download the MS130-8P-I (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
CloudWiFiWorks Products
Meraki Switches
