C9300L-24T-4X-M
High-performing access switches for demanding enterprise environments
CloudWiFiWorks Products
Meraki Switches
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Details that matter
- Wide range of speeds (1G/2.5G/5G/10G)
- 40G/10G/1G fiber modular and fixed uplink options
- Diverse PoE offerings (30 W, 60 W, and 90 W)
- Capable of up to 1 Tbps physical stacking
- Supports all relevent Meraki optics
- True zero-touch provisioning and remote troubleshooting
- Easy segmentation with Adaptive Policy and Group Policy access control lists
- New ENERGY STAR® certified models
Features:
High-performance mGig
- C9300X-24/48HX-M: 24x and 48x 10G mGig, 90 W PoE
- C9300X-48HXN-M: 40x 5G, 8x 10G mGig, 90 W PoE
- C9300X-48TX-M: 48x 10G mGig, data
- 100G/40G/25G/10G/1G fiber modular uplink options
High-performance fiber
- C9300X-24Y-M: 24x 25G SFP28
- C9300X-12Y-M: 12x 25G SFP28
- 100G/40G/25G/10G/1G fiber modular uplink options
60 W PoE copper
- C9300-24/48U-M: 24x and 48x 1G mGig, 60 W PoE
- C9300-24UX-M: 24x 10G mGig, 60 W PoE
- C9300X-48UXM-M: 36x 2.5G, 12x 10G mGig, 60 W PoE
- C9300-48UN-M: 48x 5G mGig, 60 W PoE
- 40G/25G/10G/1G fiber modular uplink options
- ENERGY STAR® certified: C9300-48UXM-M
1G copper and fiber
- C9300-24/48P-M: 24x and 48x 1G copper, 30 W PoE
- C9300-24/48T-M: 24x and 48x 1G copper, data
- C9300-24/48S-M: 24x and 48x 1G SFP
- 40G/25G/10G/1G fiber modular uplink options
- ENERGY STAR® certified: C9300-48P-M
Fixed uplink
- C9300L-24/48UXG-4X-M: 16/36x 1G, 8/12x 10G mGig, 60 W PoE
- C9300L-24/48P-4X-M, C9300L-48PF-4X-M: 24x and 48x 1G, 30 W PoE
- C9300L-24/48T-4X-M: 24x and 48x 1G, data
- 10G fiber fixed uplinks
Enterprise hardware and support
- Reliable platform with 24/7 Meraki support
- Front-panel LED functions such as active/standby and StackPower states
- 1RU rack-mountable
- High-availability and fault-tolerant switch stacking
Cloud-managed
- Configure thousands of ports from a single dashboard
- Easy to review, schedule, and stage firmware updates
- Rich remote troubleshooting capabilities such as cable testing and remote package capture
- Instant visibility with dynamic topology view
- Over 1,500 deep-packet application visibility and Encrypted Traffic Analytics (ETA)
Specifications:
| Specification | C9300L-24T-4X-M | C9300L-24P-4X-M | C9300L-24UXG-4X-M | C9300L-48T-4X-M | C9300L-48P-4X-M | C9300L-48PF-4X-M | C9300L-48UXG-4X-M |
|---|---|---|---|---|---|---|---|
| Interfaces & Capabilities | |||||||
| Interfaces | 24 x 1GbE Data | 24 x 1GbE PoE+ | 8 mGig + 16 GbE | 48 x 1GbE Data | 48 x 1GbE PoE+ | 48 x 1GbE PoE+ | 12 mGig + 36 GbE |
| Fixed Uplinks (SFP+) | 4x 10G/1G SFP+ | ||||||
| 320G Hardware Stack Ports | 2 | ||||||
| Dedicated Management Interface | 1 | ||||||
| PoE/UPoE Capability | n/a | 30W PoE+ | 60W UPoE | n/a | 30W PoE+ | 30W PoE+ | 60W UPoE |
| Physical Specifications | |||||||
| Dimensions (h x w x d) | 1.73”x17.5”x17.7” | 1.73”x17.5”x17.7” | 1.73”x17.5”x19.2” | 1.73”x17.5”x17.7” | 1.73”x17.5”x17.7” | 1.73”x17.5”x19.2” | 1.73”x17.5”x19.2” |
| Weight | 6.78 kg | 7.35 kg | 7.13 kg | 7.0 kg | 7.03 kg | 7.03 kg | 7.65 kg |
| Mount Type | 1U Rack Mount | ||||||
| Hot Swap Fans | Yes, 3x | ||||||
| Operating Temperature | -5°C to 45°C | ||||||
| Humidity | 5 to 90% | ||||||
| Performance | |||||||
| Switching Capacity | 128 Gbps | 128 Gbps | 272 Gbps | 176 Gbps | 176 Gbps | 176 Gbps | 392 Gbps |
| Stacking Bandwidth | 448 Gbps | 448 Gbps | 592 Gbps | 496 Gbps | 496 Gbps | 496 Gbps | 712 Gbps |
| Forwarding Rate (Single / Stack) | 95.23 / 333.33 Mpps | 95.23 / 333.33 Mpps | 202.38 / 440.47 Mpps | 130.95 / 369.05 Mpps | 130.95 / 369.05 Mpps | 130.95 / 369.05 Mpps | 291.66 / 529.76 Mpps |
| Power Specifications | |||||||
| Default Power Supply | 350WAC | 715WAC | 1100WAC | 350WAC | 715WAC | 1100WAC | 1100WAC |
| Hot Swap Power Supply | Yes, Dual | ||||||
| Available PoE (Primary PS) | n/a | 505W | 880W | n/a | 505W | 890W | 675W |
| PoE (Secondary PS) | n/a | 720W* | 1440W* | n/a | 1220W | 1440W* | 1775W |
| PoE (1100W Secondary PS) | n/a | 720W* | 1440W* | n/a | 1440W* | 1440W* | 1775W |
| Power Load (idle / max) | 56.85 / 73.54W | 139.6 / 243.7W | 68.98 / 1049.47W | 60.97 / 86.77W | 67.40 / 598.6W | 67.38 / 1023.56W | 104.56 / 875.3W |
Documentation:
Download the C9300L-24T-4X-M (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
CloudWiFiWorks Products
Meraki Switches
